pkg:golang/golang.org/x/crypto@0.38.0

| Affected range | <0.43.0 |
| Fixed version | 0.43.0 |
| EPSS Score | 0.018% |
| EPSS Percentile | 3rd percentile |
Description
SSH clients receiving SSH_AGENT_SUCCESS when expecting a typed response will panic and cause early termination of the client process.
Allocation of Resources Without Limits or Throttling
| Affected range | <0.45.0 |
| Fixed version | 0.45.0 |
| CVSS Score | 5.3 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |
| EPSS Score | 0.064% |
| EPSS Percentile | 20th percentile |
Description
SSH servers parsing GSSAPI authentication requests do not validate the number of mechanisms specified in the request, allowing an attacker to cause unbounded memory consumption.
Out-of-bounds Read
| Affected range | <0.45.0 |
| Fixed version | 0.45.0 |
| CVSS Score | 5.3 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |
| EPSS Score | 0.039% |
| EPSS Percentile | 11th percentile |
Description
SSH Agent servers do not validate the size of messages when processing new identity requests, which may cause the program to panic if the message is malformed due to an out of bounds read.